For those of you hungry for the latest market trends and investment knowledge, here is the first edition of my blog carnival, a selection of recent blog posts covering a mixed bag of investment subjects.
The Dividend Guy discusses the top 3 reasons to drop a stock from his watch list. Points to ponder over are […]

GoldenAgr    0.59     Down 0.035 (5.60%)    32,254,000
Noble Grp    1.97     Down 0.11 (5.29%)    24,679,000
SingTel        3.49     Up 0.02 (0.58%)        23,778,000
Capitaland    4.94     Down 0.06 (1.20%)    22,396,000
Ferrochina    1.21     Down 0.07 (5.47%)    16,105,000
China XLX    0.61     Down 0.015 (2.40%)    13,685,000
Yangzijiang    0.635    Down 0.02 (3.05%)    13,622,000
China Hongx    0.42     Down 0.005 (1.18%)    11,615,000
Oceanus        0.42 […]

UniFiber    0.09      Down 0.02 (18.18%)    62,418,000
GoldenAgr    0.595     Up 0.03 (5.31%)        50,557,000
JiutianC    0.13     0.00 (0.00%)        43,419,000
Gen Int        0.51     Down 0.015 (2.86%)    41,490,000
SingTel        3.48     Down 0.04 (1.14%)    24,816,000
StraitsAsia    2.29     Down 0.09 (3.78%)    21,242,000
China Hongx    0.405    0.00 (0.00%)        20,359,000
Yangzijiang    0.64     Up 0.01 (1.59%)        19,766,000
STX PO    […]

JiutianC    0.135    0.00 (0.00%)        106,503,000
China Hongx    0.415    Down 0.05 (10.75%)    41,089,000
Li Heng        0.53     Down 0.06 (10.17%)    25,668,000
ZhguoPengjie    0.23     Up 0.005 (2.22%)    21,827,000
Yangzijiang    0.65     Down 0.015 (2.26%)    20,377,000
SingTel        3.58     Up 0.06 (1.70%)        20,126,000
GoldenAgr    0.565    Down 0.005 (0.88%)    20,049,000
StraitsAsia    2.47     Down 0.04 (1.59%)    15,612,000
CoscoCorp    2.38     Down 0.06 […]

Oceanus        0.455     Up 0.02 (4.60%)        55,746,000
GoldenAgr    0.57     Down 0.005 (0.87%)    46,472,000
Biosensors    0.65     Up 0.005 (0.78%)    40,476,000
JiutianC    0.135    0.00 (0.00%)        32,367,000
UniFiber    0.115     Down 0.005 (4.17%)    25,463,000
SingTel        3.52     Up 0.02 (0.57%)        24,019,000
Yangzijiang    0.665    Down 0.005 (0.75%)    23,033,000
CoscoCorp    2.44     0.00 (0.00%)        21,303,000
StraitsAsia    2.51     Up 0.15 […]

keep looking »