<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jeflin&#039;s Investment Blog</title>
	<atom:link href="http://jeflin.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeflin.net</link>
	<description>The art is not in making money, but in keeping it</description>
	<lastBuildDate>Tue, 02 Nov 2010 01:50:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Traditional IRA versus Roth IRAs – Which One Makes Sense? by Michelle</title>
		<link>http://jeflin.net/2010/10/02/traditional-ira-versus-roth-iras-%e2%80%93-which-one-makes-sense/#comment-497</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 02 Nov 2010 01:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://jeflin.net/?p=227#comment-497</guid>
		<description>I once thought ROTH IRA was better than Traditional IRA but I&#039;m thinking now Traditional IRA is better at least for me.  I guess it really depends on the individual but I would rather pay tax later versus now.</description>
		<content:encoded><![CDATA[<p>I once thought ROTH IRA was better than Traditional IRA but I&#8217;m thinking now Traditional IRA is better at least for me.  I guess it really depends on the individual but I would rather pay tax later versus now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy On The Dips For Next Phase of Stock Market Rally by Kristine</title>
		<link>http://jeflin.net/2010/08/08/buy-on-the-dips-for-next-phase-of-stock-market-rally/#comment-486</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Sat, 18 Sep 2010 11:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://jeflin.net/?p=225#comment-486</guid>
		<description>This is an excellent write up! Do you guys agree with me when I say that this is an awesome site? I thought the information you posted on were very interesting and indeed useful. I just bookmarked your site so that I can read more of your post next time. Keep up the good work and keep on information us about new things.</description>
		<content:encoded><![CDATA[<p>This is an excellent write up! Do you guys agree with me when I say that this is an awesome site? I thought the information you posted on were very interesting and indeed useful. I just bookmarked your site so that I can read more of your post next time. Keep up the good work and keep on information us about new things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy On The Dips For Next Phase of Stock Market Rally by Rokas</title>
		<link>http://jeflin.net/2010/08/08/buy-on-the-dips-for-next-phase-of-stock-market-rally/#comment-485</link>
		<dc:creator>Rokas</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://jeflin.net/?p=225#comment-485</guid>
		<description>&quot;China has also embarked on a stress test of their own. Much has been said about a bubble forming in China’s property market as the inflated real estate prices is reminiscent of Japan in the 90s.&quot;

I think that China is hardly comparable to the Japan. A price levels of the assets are still very different..</description>
		<content:encoded><![CDATA[<p>&#8220;China has also embarked on a stress test of their own. Much has been said about a bubble forming in China’s property market as the inflated real estate prices is reminiscent of Japan in the 90s.&#8221;</p>
<p>I think that China is hardly comparable to the Japan. A price levels of the assets are still very different..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing Pitfalls In the Year of Metal Tiger by Richard</title>
		<link>http://jeflin.net/2010/02/17/investing-pitfalls-in-the-year-of-metal-tiger/#comment-480</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://jeflin.net/?p=223#comment-480</guid>
		<description>Thank you for the post, I found it very thorough.  After the next five years, do you see a majority of countries embracing (costly) alternative energy, in spite of the developing economic landscape?</description>
		<content:encoded><![CDATA[<p>Thank you for the post, I found it very thorough.  After the next five years, do you see a majority of countries embracing (costly) alternative energy, in spite of the developing economic landscape?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Be Suckered By Stock Market Rally In 2010 by Pipswanted</title>
		<link>http://jeflin.net/2009/12/26/dont-be-suckered-by-stock-market-rally-in-2010/#comment-475</link>
		<dc:creator>Pipswanted</dc:creator>
		<pubDate>Wed, 31 Mar 2010 05:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://jeflin.net/?p=222#comment-475</guid>
		<description>&lt;strong&gt;Don&#039;t Be Suckered By Stock Market Rally In 2010...&lt;/strong&gt;

Thank you for submitting this article - Trackback from Pipswanted...</description>
		<content:encoded><![CDATA[<p><strong>Don&#8217;t Be Suckered By Stock Market Rally In 2010&#8230;</strong></p>
<p>Thank you for submitting this article &#8211; Trackback from Pipswanted&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Be Suckered By Stock Market Rally In 2010 by claudio</title>
		<link>http://jeflin.net/2009/12/26/dont-be-suckered-by-stock-market-rally-in-2010/#comment-474</link>
		<dc:creator>claudio</dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeflin.net/?p=222#comment-474</guid>
		<description>stock markets are not as easy to predict, because it takes a lot of statistical analysis, to improve it, so you have to know how it analyzes, and according to the analysis, taking the best measures of the case.</description>
		<content:encoded><![CDATA[<p>stock markets are not as easy to predict, because it takes a lot of statistical analysis, to improve it, so you have to know how it analyzes, and according to the analysis, taking the best measures of the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing Pitfalls In the Year of Metal Tiger by Royston</title>
		<link>http://jeflin.net/2010/02/17/investing-pitfalls-in-the-year-of-metal-tiger/#comment-479</link>
		<dc:creator>Royston</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeflin.net/?p=223#comment-479</guid>
		<description>Hey there,

Chanced upon your site. This post on the investing pitfalls for the year is very insightful. I agree especially for the china market, which i think is expanding too fast beyond its fundamentals.</description>
		<content:encoded><![CDATA[<p>Hey there,</p>
<p>Chanced upon your site. This post on the investing pitfalls for the year is very insightful. I agree especially for the china market, which i think is expanding too fast beyond its fundamentals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Bet On A V-shaped Economy Recovery by Team AZ Advisory</title>
		<link>http://jeflin.net/2009/08/10/dont-bet-on-a-v-shaped-economy-recovery/#comment-455</link>
		<dc:creator>Team AZ Advisory</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://jeflin.net/?p=218#comment-455</guid>
		<description>Some say that it&#039;s going to be a W-shape recovery while some say bank troubles caused by commercial real estate loans will be manageable.</description>
		<content:encoded><![CDATA[<p>Some say that it&#8217;s going to be a W-shape recovery while some say bank troubles caused by commercial real estate loans will be manageable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

