<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jeflin&#039;s Investment Blog</title>
	<link>http://jeflin.net</link>
	<description>The art is not in making money, but in keeping it</description>
	<lastBuildDate>Thu, 10 Feb 2011 09:49:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Investment Outlook for 2011 &#8211; Equities vs Bonds</title>
		<description><![CDATA[The more things change, the more eerily familiar they seem to be. It has been months since I updated the blog; ignoring the daily drivel proves useful as the stock market rally have stayed on course. Will 2011 bring more &#8230; <a href="http://jeflin.net/2011/01/13/investment-outlook-for-2011-equities-vs-bonds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeflin.net/2011/01/13/investment-outlook-for-2011-equities-vs-bonds/</link>
			</item>
	<item>
		<title>Traditional IRA versus Roth IRAs – Which One Makes Sense?</title>
		<description><![CDATA[This guest post was written by Brandon Langston of RothIRA.com. Looking to start a Roth IRA? Learn more with RothIRA.com’s free resources, calculators, and guides today! There are several types of individual retirement accounts (IRAs) available to aid in retirement &#8230; <a href="http://jeflin.net/2010/10/02/traditional-ira-versus-roth-iras-%e2%80%93-which-one-makes-sense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeflin.net/2010/10/02/traditional-ira-versus-roth-iras-%e2%80%93-which-one-makes-sense/</link>
			</item>
	<item>
		<title>Simple Tips to Negotiate Credit Card Debt</title>
		<description><![CDATA[This is a guest post by Kevin Craig who is a financial writer. He has helped lots of debt burdened people with free counseling and advices on many finance related topics. Debt has become a severe issue in America and &#8230; <a href="http://jeflin.net/2010/09/13/simple-tips-to-negotiate-credit-card-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeflin.net/2010/09/13/simple-tips-to-negotiate-credit-card-debt/</link>
			</item>
	<item>
		<title>Buy On The Dips For Next Phase of Stock Market Rally</title>
		<description><![CDATA[The past month has been kind to the stock market as investors hoped on to a nice lift after the World Cup distraction. August will present a tense period though in terms of market movement. While April&#8217;s high beckon tantalisingly, the stock &#8230; <a href="http://jeflin.net/2010/08/08/buy-on-the-dips-for-next-phase-of-stock-market-rally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeflin.net/2010/08/08/buy-on-the-dips-for-next-phase-of-stock-market-rally/</link>
			</item>
	<item>
		<title>Stock Market Investing From May to November Fraught With Danger</title>
		<description><![CDATA[Stock markets are set for a roller coaster ride this week. While strong 1st quarter profits were reported and the US economy grew 3.2% in the first quarter, slightly short of economists&#8217; forecast but still made for a third consecutive &#8230; <a href="http://jeflin.net/2010/05/05/stock-market-investing-from-may-to-november-fraught-with-danger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeflin.net/2010/05/05/stock-market-investing-from-may-to-november-fraught-with-danger/</link>
			</item>
	<item>
		<title>Investing Pitfalls In the Year of Metal Tiger</title>
		<description><![CDATA[The Year of the Metal Tiger is upon us. Traditionally, the Lunar New Year is a festive period where the Chinese celebrate by giving angpows, buy new stuff after doing a thorough spring cleaning, clear outstanding debts and look forward &#8230; <a href="http://jeflin.net/2010/02/17/investing-pitfalls-in-the-year-of-metal-tiger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeflin.net/2010/02/17/investing-pitfalls-in-the-year-of-metal-tiger/</link>
			</item>
	<item>
		<title>Don&#8217;t Be Suckered By Stock Market Rally In 2010</title>
		<description><![CDATA[Global stock markets are poised to end on a high for the year after mounting an explosive recovery since March lows. The stock market rally, nearly ten months in duration, has surprised many naysayers with its longevity and magnitude. Nevertheless, &#8230; <a href="http://jeflin.net/2009/12/26/dont-be-suckered-by-stock-market-rally-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeflin.net/2009/12/26/dont-be-suckered-by-stock-market-rally-in-2010/</link>
			</item>
	<item>
		<title>Get Real On The Economic Recovery And Stock Market Rally</title>
		<description><![CDATA[Third quarter earnings season is still ongoing but if you read closely into the numbers, fundamentals have barely improved, which stand at odds to the heady valuations arising from this stock market rally. On the bright side, JP Morgan and Goldman &#8230; <a href="http://jeflin.net/2009/10/20/get-real-on-the-economic-recovery-and-stock-market-rally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeflin.net/2009/10/20/get-real-on-the-economic-recovery-and-stock-market-rally/</link>
			</item>
</channel>
</rss>

